PA6 900/1 GF30 WT1165-10LB
highly reflective, opaque, slip agent. Applications: interior decoration / finishing, Handles & Grips, light blocking components, Lighting.
Specifications
Mechanical Properties
| Flexural Modulus | 8700 / 4700 MPa |
| Flexural Strength | 185 / 105 MPa |
| Tensile Modulus | 9400 / 4800 MPa |
| Tensile Elongation at Break | 2 / 4 % |
| Charpy Impact Strength (23°C) | 39 / 50 kJ/m² |
| Notched Charpy Impact (23°C) | 5 / 8.5 kJ/m² |
Physical Properties
| tensile_strength_at_break | 122 / 65 MPa |
| impact_strength_charpy,_-40°c | 36 / - kJ/m² |
| notched_impact_strength_charpy,_-40°c | 4 / - kJ/m² |
| hdt_/_a_1,8_mpa_205_/_* | °C |
| dsc_melt_point_220_/_* | °C |
| shrinkage_lengthwise,_24h | 0.1 - 0.3 % |
| shrinkage_lateral,_24h | 0.6 - 0.8 % |
| Density | 1420 / - kg/m³ |
| tristimulus_value_y10_of_reflection_d=2,0mm | 84 % |
| tristimulus_value_y10_of_transm.,d=0.5mm | 0.8 % |
Request Free Sample
First-time customers can receive 500g free sample of PA6 900/1 GF30 WT1165-10LB. Freight collect.
Request a quote
The Experience Behind Every Shipment
Our team brings over 30 years of combined experience in the chemical and plastics industries, with seasoned technical specialists providing full-cycle online support — from material selection and application troubleshooting to processing guidance. Having served 1,000+ clients worldwide and worked inside Western enterprises, we understand your standards, your culture, and your expectations. Fluent in English, grounded in Chinese market expertise, and committed to stable quality, professional technical service, and responsive after-sales support.