PA6 A 1000/110 IM
high impact modified, dry impact modified, easy release (demoulding), . Applications: Housings, interior decoration / finishing, exterior parts, pump components.
Specifications
Mechanical Properties
| Flexural Modulus | 2300 / 800 MPa |
| Tensile Modulus | 2600 / 900 MPa |
| Tensile Stress at Yield | 65 / 35 MPa |
| Tensile Elongation at Break | 20 / - % |
| Notched Charpy Impact (23°C) | 12 / 100 kJ/m² |
Physical Properties
| flexural_stress_3.5%_strain | 75 / 23 MPa |
| tensile_elongation_at_yield | 3.5 / 25 % |
| impact_strength_charpy,_23°c_no_break | / 1000 kJ/m² |
| impact_strength_charpy,_-40°c_no_break | / - kJ/m² |
| notched_impact_strength_charpy,_-40°c | 8.5 / - kJ/m² |
| hdt_/_a_1,8_mpa_60_/_* | °C |
| dsc_melt_point_220_/_* | °C |
| shrinkage_lengthwise,_24h | 1.4 - 1.8 % |
| shrinkage_lateral,_24h | 1.8 - 2.2 % |
| Density | 1110 / - kg/m³ |
| flammability_1.5_mm_hb_/_*_clas | s |
Request Free Sample
First-time customers can receive 500g free sample of PA6 A 1000/110 IM. Freight collect.
Request a quote
The Experience Behind Every Shipment
Our team brings over 30 years of combined experience in the chemical and plastics industries, with seasoned technical specialists providing full-cycle online support — from material selection and application troubleshooting to processing guidance. Having served 1,000+ clients worldwide and worked inside Western enterprises, we understand your standards, your culture, and your expectations. Fluent in English, grounded in Chinese market expertise, and committed to stable quality, professional technical service, and responsive after-sales support.