PA6 900/1 CF15 IM
electrically conductive, reduced surface resistivity, heat stabilised, impact. Applications: Injection Moulded Parts, Bearings.
Specifications
Mechanical Properties
| Flexural Modulus | 8400 / 5100 MPa |
| Flexural Strength | 200 / 125 MPa |
| Tensile Modulus | 10500 / 5900 MPa |
| Tensile Elongation at Break | 3.1 / 6.7 % |
| Charpy Impact Strength (23°C) | 60 / 90 kJ/m² |
| Notched Charpy Impact (23°C) | 16 / 28 kJ/m² |
Physical Properties
| tensile_strength_at_break | 140 / 90 MPa |
| impact_strength_charpy,_-40°c | 55 / - kJ/m² |
| notched_impact_strength_charpy,_-40°c | 8 / - kJ/m² |
| hdt_/_a_1,8_mpa_210_/_* | °C |
| dsc_melt_point_220_/_* | °C |
| surface_resistance_*_/_750_oh | m |
| shrinkage_lengthwise,_24h | 0.1 - 0.3 % |
| shrinkage_lateral,_24h | 0.3 - 0.5 % |
| Density | 1150 / - kg/m³ |
Request Free Sample
First-time customers can receive 500g free sample of PA6 900/1 CF15 IM. Freight collect.
Request a quote
The Experience Behind Every Shipment
Our team brings over 30 years of combined experience in the chemical and plastics industries, with seasoned technical specialists providing full-cycle online support — from material selection and application troubleshooting to processing guidance. Having served 1,000+ clients worldwide and worked inside Western enterprises, we understand your standards, your culture, and your expectations. Fluent in English, grounded in Chinese market expertise, and committed to stable quality, professional technical service, and responsive after-sales support.